Looking for the best broker for your Forex & CFDs trading needs: FBS and ICMarkets? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | FBS | ICMarkets |
---|---|---|
Headquarters | Belize | Sydney, Australia |
Type of Broker | Forex | CFDs |
Founded | 2009 | 2007 |
Regulated By | CySEC, IFSC | ASIC, CySEC, FSA |
Offices In | Cyprus, Marshal Islands | Sydney, Australia |
Supported Languages | English, Portuguese, Spanish, German, Italian, and French | |
Account Currencies | (35+) | (60+) |
Typical Spread on Majors | 0.2 | 0.1 |
EUR/USD | Yes | Yes |
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
Minimum Deposit | $1 | $200 |
Maximum Leverage | 3000:1 | 500:1 |
Minimum Contract Size | ||
Number of Pairs | 7 | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, MT5, FBS trader, CopyTrade |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |